« Scaleway performance test » : différence entre les versions

Aller à la navigation Aller à la recherche
Ligne 280 : Ligne 280 :


===OpenSSL test===
===OpenSSL test===
<pre>
type            16 bytes    64 bytes    256 bytes  1024 bytes  8192 bytes  16384 bytes
aes-192 cbc      45550.53k    49298.18k    50682.62k  114136.06k  115550.89k  115583.66k
aes-256 cbc      39636.76k    42529.86k    43498.84k    98533.38k    99549.18k    99598.34k
aes-128-cbc    334930.22k  516056.87k  577725.78k  613341.18k  623651.50k  624410.62k
aes-128 ige      56049.38k    58107.18k    59106.13k    59334.66k    59370.15k    59239.08k
aes-192 ige      47397.29k    49058.12k    49595.90k    49761.62k    49780.05k    49687.21k
aes-256 ige      41051.89k    42175.42k    42717.18k    42842.45k    42855.08k    42789.55k
</pre>
===SSH test===
===SSH test===
===Write test===
===Write test===
===Read test===
===Read test===
4 203

modifications

Menu de navigation